
The latest issue of V Jump magazine, out on the 21st, reveals that Booster Set 4: GREAT LEGEND will include the Spirit Digimon, Agnimon of Digimon Frontier, and feature new Digimon with the «Digiburst» keyword introduced in the next wave of Starter Decks.
This volume of V Jump showcases several of the high-rarity cards from Booster Set 3: UNION IMPACT, including the long-awaited Secret Rare card Imperialdramon: Dragon Mode. This new print of Dragon Mode is a Green counterpart to Blue’s Super Rare from the same set, with a Piercing-focused effect rather than a Jamming one.
Beginning November 27th, Bandai will be running a new promo card campaign in Japan. Players that purchase any two Starter Decks out of ST-4, ST-5, or ST-6, will receive a promo pack containing two cards out of a possible three: Metal Garurumon, Black War Greymon, or Gran Kuwagamon.

The issue also reveals the full deck lists from the upcoming Starter Decks, Giga Green, Mugen Black, and Venom Violet:
Starter Deck 4: Giga Green
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST4-01 | Mochimon | Digitama | Green | 2 | — | — | — | Lesser | Baby | ||
4 | ST4-02 | Floramon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-03 | Tentomon | Digimon | Green | 3 | 3 | 0 | 2000 | Insect | Vaccine | Child | |
4 | ST4-04 | Palmon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-05 | Kunemon | Digimon | Green | 3 | Larva | Virus | Child | ||||
4 | ST4-06 | Togemon | Digimon | Green | 4 | Plant | Data | Adult | ||||
4 | ST4-07 | Kuwagamon | Digimon | Green | 4 | Insect | Virus | Adult | ||||
2 | ST4-08 | Kabuterimon | Digimon | Green | 4 | 6 | 1 | 5000 | Insect | Vaccine | Adult | |
4 | ST4-09 | Ookuwamon | Digimon | Green | 5 | Insect | Virus | Perfect | ||||
4 | ST4-10 | Lilimon | Digimon | Green | 5 | Fairy | Data | Perfect | ||||
2 | ST4-11 | Atlur Kabuterimon | Digimon | Green | 5 | Insect | Vaccine | Perfect | ||||
2 | ST4-12 | Rosemon | Digimon | Green | 6 | Fairy | Data | Ultimate | ||||
2 | ST4-13 | Herakle Kabuterimon | Digimon | Green | 6 | 12 | 4 | 12000 | Insect | Vaccine | Ultimate | |
4 | ST4-14 | Izumi Koushirou | Tamer | Green | — | 2 | — | — | — | — | — | |
4 | ST4-15 | Chikuchiku Bang Bang | Option | Green | — | — | — | — | — | — | ||
2 | ST4-16 | Mega Blaster | Option | Green | — | — | — | — | — | — |
Starter Deck 5: Mugen Black
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST5-01 | Caprimon | Digimon | Black | 2 | — | — | — | Lesser | Free | Baby | |
4 | ST5-02 | Jazamon | Digimon | Black | 3 | Bird Dragon | Data | Child | ||||
4 | ST5-03 | Agumon | Digimon | Black | 3 | 3 | 0 | 1000 | Reptile | Vaccine | Child | |
4 | ST5-04 | Toy Agumon | Digimon | Black | 3 | Puppet | Virus | Child | ||||
4 | ST5-05 | Commandramon | Digimon | Black | 3 | Cyborg | Virus | Child | ||||
4 | ST5-06 | Greymon | Digimon | Black | 4 | Dinosaur | Adult | |||||
4 | ST5-07 | Jazardmon | Digimon | Black | 4 | Machine Dragon | Data | Adult | ||||
2 | ST5-08 | Dark Tyrannomon | Digimon | Black | 4 | Dinosaur | Virus | Adult | ||||
4 | ST5-09 | Metal Greymon | Digimon | Black | 5 | 6 | 3 | 7000 | Cyborg | Virus | Perfect | |
4 | ST5-10 | Metal Tyrannomon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-11 | Megadramon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-12 | Mugendramon | Digimon | Black | 6 | Machine | Virus | Ultimate | ||||
2 | ST5-13 | Blitz Greymon | Digimon | Black | 6 | 12 | 4 | 12000 | Cyborg | Virus | Ultimate | |
4 | ST5-14 | Yagami Taichi | Tamer | Black | — | 2 | — | — | — | — | — | |
4 | ST5-15 | Laser Eye | Option | Black | — | — | — | — | — | — | ||
2 | ST5-16 | Genocide Attack | Option | Black | — | — | — | — | — | — |
Starter Deck 6: Venom Violet
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST6-01 | Pagumon | Digimon | Purple | 2 | — | — | — | Lesser | — | Baby | |
4 | ST6-02 | Pico Devimon | Digimon | Purple | 3 | Small Devil | Virus | Child | ||||
4 | ST6-03 | Gabumon | Digimon | Purple | 3 | 3 | 0 | 2000 | Reptile | Data | Child | |
4 | ST6-04 | Dracumon | Digimon | Purple | 3 | Undead | Virus | Child | ||||
4 | ST6-05 | Elecmon | Digimon | Purple | 3 | Mammal | Data | Child | ||||
4 | ST6-06 | Garurumon | Digimon | Purple | 4 | Beast | Adult | |||||
4 | ST6-07 | Youkomon | Digimon | Purple | 4 | Bewitching Beast | Data | Adult | ||||
2 | ST6-08 | Devimon | Digimon | Purple | 4 | Fallen Angel | Virus | Adult | ||||
4 | ST6-09 | Kyukimon | Digimon | Purple | 4 | Bewitching Beast | Virus | Perfect | ||||
4 | ST6-10 | Skull Satamon | Digimon | Purple | 5 | Undead | Virus | Perfect | ||||
2 | ST6-11 | Were Garurumon | Digimon | Purple | 5 | 7 | 3 | 7000 | Beast Man | Virus | Perfect | |
2 | ST6-12 | Venom Vamdemon | Digimon | Purple | 6 | Demon Beast | Virus | Ultimate | ||||
2 | ST6-13 | Cres Garurumon | Digimon | Purple | 6 | 12 | 4 | 12000 | Beast Knight | Data | Ultimate | |
4 | ST6-14 | Ishida Yamato | Tamer | Purple | — | 2 | — | — | — | — | — | |
4 | ST6-15 | Death Claw | Option | Purple | — | — | — | — | — | — | ||
2 | ST6-16 | Nail Bone | Option | Purple | — | — | — | — | — | — |
Imperialdramon: Dragon Mode (Green)
Card Number | BT3-111 | Level | 6 |
Card Type | Digimon | Play Cost | 13 |
Color | Green | Evolution Cost | 5 (Green or Blue) |
Digimon Type | Ancient Dragon | DP | 12000 |
Attribute | Virus | Rarity | Secret Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | When this card evolves from your hand onto your “Paildramon” or “Dinobeemon”, reduce the Evolution Cost by 2. «Piercing» (During the battle this Digimon attacked, when it destroys an opponent’s Digimon, it checks Security.) [During your turn] [Once per turn] When this Digimon destroys an opponent’s Digimon by battle, Activate it. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
Booster Set 4: GREAT LEGEND will launch in Japan December 18th, 2020. The set does not currently have an English release date.
Starter Decks 4: Giga Green, 5: Mugen Black, and 6: Venom Violet will launch in Japan November 27th, 2020. They do not currently have an English release date.
The long-rumored Starter Decks 4, 5, and 6, focusing on Green, Black, and Purple Digimon, have finally been confirmed by the official Digimon Card portal. As rumored, the decks will a launch on November 27th at 500 yen, and are titled Giga Green, Mugen Black, and Venom Violet. The Starter Decks introduce a new keyword, “Digiburst”, which functions like the soulblast mechanic in Cardfight!! Vanguard; Digimon can discard cards from their Evolution Sources to pay the cost for Digiburst, and by doing so they activate their effect.
Bandai put out four card previews for each deck along with the announcement. These have been added to the Card Database under each deck’s section:
ST-4: Giga Green

ST-5: Mugen Black

ST-6: Venom Violet
Sleipmon and nine other cards from Booster Set 3: UNION IMPACT were leaked early this morning. The cards were found by a Chinese Digimon fan, in a copy of Card Gamer magazine acquired ahead of its street date, and shared by DigiCa Player—who previously leaked details about Boosters 2 and 3. The reveals include the Super Rare Royal Knight Sleipmon, and two cards that reimagine the classic 1999 Digital Monster Card Game Option Cards, Let’s Stop Fighting and Elaborate Tactics.
The article also teases three illustrations from the upcoming Starter Decks, Giga Green, Mugen Black, and Venom Violet, which were previously leaked back in August and are set to launch November 27th. The illustrations show Atlur Kabuterimon, Megadramon, and Were Garurumon (Black), as representatives of Green, Black, and Purple.
Sleipmon
Card Number | BT3-043 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Yellow | Evolution Cost | 3 |
Digimon Type | Holy Knight/Royal Knights | DP | 11000 |
Attribute | Vaccine | Rarity | Super Rare |
Stage | Ultimate | Artist |
Main Effect | [On-evolution] Until the end of your opponent’s next turn, up to 5 of your opponent’s Digimon get <<Security Attack -2>>. (Decrease the number of Security it checks by 2.) [When destroyed] During this turn, an opponent’s Digimon gets -11000 DP. |
Source Effect | — |
Let’s Stop Fighting
Card Number | BT3-099 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Blue | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist |
Main Effect | [Main] During this turn, neither player’s Digimon are destroyed by battle. |
Security Effect | [Security] Add this card to your hand. |
Elaborate Tactics
Card Number | BT3-097 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Red | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist |
Main Effect | [Main] During this turn, 1 of your Digimon gets “The [Security] effects of the Option Cards it checks do not activate.” |
Security Effect | [Security] Add this card to your hand. |
Kido Jo
Card Number | BT3-095 | Level | — |
Card Type | Tamer | Play Cost | 2 |
Color | Black | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Common |
Stage | — | Artist |
Main Effect | [At the beginning of your turn] If you have a Digimon with <<Blocker>>, Memory +1. |
Security Effect | [Security] Play this card without paying the cost. |
Poromon
Card Number | BT3-001 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Red | Evolution Cost | — |
Digimon Type | Small Bird | DP | — |
Attribute | — | Rarity | Common |
Stage | Baby | Artist |
Main Effect | — |
Source Effect | [When attacking] Destroy 1 of your opponent’s 1000 DP or less Digimon. |
Petit Meramon
Card Number | BT3-006 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Purple | Evolution Cost | — |
Digimon Type | Flame | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | Baby | Artist |
Main Effect | — |
Source Effect | [When destroyed] <<1 Draw>>. (Draw 1 card from your deck) Then, discard 1 card from your hand. |
Flymon
Card Number | BT3-049 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Green | Evolution Cost | 2 |
Digimon Type | Insect | DP | 4000 |
Attribute | Virus | Rarity | Uncommon |
Stage | Adult | Artist |
Main Effect | [Security] At the end of the battle, play this card without paying the cost. |
Source Effect | — |
Black Tailmon
Card Number | BT3-082 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Purple | Evolution Cost | 2 |
Digimon Type | Demon Beast | DP | 4000 |
Attribute | Virus | Rarity | Uncommon |
Stage | Adult | Artist |
Main Effect | [Security] At the end of the battle, play this card without paying the cost. |
Source Effect | — |
Holy Angemon
Card Number | BT3-026 | Level | 5 |
Card Type | Digimon | Play Cost | 6 |
Color | Blue | Evolution Cost | 3 |
Digimon Type | Archangel | DP | 7000 |
Attribute | Vaccine | Rarity | Common |
Stage | Perfect | Artist |
Main Effect | — |
Source Effect | [When attacking] Discard the lowest Evolution Source from an opponent’s Digimon. |
Angewomon
Card Number | BT3-039 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Yellow | Evolution Cost | 3 |
Digimon Type | Archangel | DP | 7000 |
Attribute | Vaccine | Rarity | Rare |
Stage | Perfect | Artist | yuki. |
Main Effect | [On-Evolution] Until the end of your opponent’s next turn, 1 of their Digimon gets <<Security Attack -2>>. (Decrease the number of Security it checks by 2.) |
Source Effect | [When attacking] If you have 3 or less Security, you may play a Level 3 Yellow Digimon from your hand without paying the cost. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
The official English Digimon Card Game Facebook page announced today that the English-language versions of the Starter Decks Gaia Red, Cocytus Blue, and Heaven’s Yellow, will each cost $9.99 at retail when they launch early next year. This is roughly double the price of the Japanese Starter Decks, which famously retailed for just 500 yen and were the cheapest decks ever printed in the Japanese market, but to compensate each English deck is bundled with a single Booster Pack of Special Booster 1.0.
Both the Starter Decks and the Special Booster will first be available at a special pre-sale held at select hobby shops in November 2020, while their retail release will be in January 2021. The Special Booster combines cards from the first three booster sets of the Japanese game, NEW EVOLUTION, ULTIMATE POWER, and UNION IMPACT.
Bandai announced today that an English localization of the 2020 Digimon Card Game will launch in January 2021, with a “special booster” that combines Booster Set 1: NEW EVOLUTION, Booster Set 2: ULTIMATE POWER, and Booster Set 3: UNION IMPACT into a single 187-card base set titled Special Booster 1.0.
Printing only 187 cards from those three sets leaves out 152 cards, which will be included in a follow-up Special Booster, 1.5. Bandai put out an official Facebook page for the game, along with a new “world.digimoncard.com” domain, different from the “en.digimoncard.com” domain used for the game’s Asian-English website.
Special Booster 1.0 booster packs have double the number of cards of a Japanese pack, with 12 cards in every pack. Booster boxes still contain 24 packs each, for a total of 288 cards per box. It has not been stated how many boxes are in one wholesale carton, but if it’s also 12 boxes as per the Japanese edition, then that’s 3,456 cards per carton—exactly double the number of cards in a Japanese carton. The price per pack is also doubled from the Japanese release, $3.99 before tax versus 180 yen.
The Starter Decks Gaia Red, Cocytus Blue, and Heaven’s Yellow will launch in English simultaneous to the Special Booster. A special prerelease sale will be held at select stores in November 2020 where all four products will be available ahead of their street date. An English version of the tutorial app is also in the works.
The Starter Decks do change the game’s recommended age rating—in Japan the decks are labeled for ages 9 and up, while in North America the decks are labeled for ages 6 and up.

The launch trailer for the English card game notably uses the name “Tai Kamiya” for Yagami Taichi, even though the official subtitles for the 2020 Digimon Adventure: anime use “Taichi Yagami”—the card game preserves a 20-year-old misreading of the 八神 kanji.

However, the Starter Deck names have gone unchanged, despite having dubbed equivalents—Gaia Red, Cocytus Blue, and Heaven’s Yellow are named after their respective Digimon’s attacks Gaia Force, Cocytus Breath, and Heaven’s Knuckle, which are normally dubbed as Terra Force, Metal Wolf Claw, and Hand of Fate.
As a translation of the Japanese game, the Digimon Card Network will continue to use the correct names.

Japanese card shop Duel Guard leaked the release date and names for three new Starter Decks launching on November 27th: Giga Green, Venom Violet, and Mugen Black. Each deck will retail for 500 yen before tax. Each deck will contain 16 kinds of cards, similar to the first three: 7 Commons, 5 Uncommons, 3 Rares, and 1 Super Rare.
Duel Guard is an officially licensed shop in Chuuoumachi, Niigata prefecture. They leaked the news in order to begin taking preorders at their store. Their post was corroborated by Card Land Akihabara, which is also taking preorders for the decks. Similar to the situation with Booster Set 3—which is currently up for preorder on Amazon Japan—Bandai has not officially confirmed or denied the existence of the Starter Decks. The timing of the decks would place them roughly a month after UNION IMPACT is supposed to launch in Japan.
Japanese fans are treating the leak as real, and speculating based on the names that the cover cards will be new prints of Herakle Kabuterimon, Venom Vamdemon, and Mugendramon.
The fifteenth episode of Bandai’s FUN! DigiCa YouTube series pits hosts Hideyoshi and Cody against each other in an unusually short remote match, using decks made from doubled-up Starter Decks with assorted promotional cards. The match highlights the importance of low-level Digimon to the game—a lack of Level 3s early on results in Hideyoshi struggling as Cody sets up an extremely threatening War Greymon.
Cody’s deck

Hideyoshi’s deck

The thirteenth episode of Bandai’s FUN! DigiCa YouTube series pits Hideyoshi and Cody against one another in a remote match using decks made from two Gaia Red and two Cocytus Blue decks combined, plus assorted promotional cards. This is their first match with sleeved cards, using the War Greymon and Metal Garurumon sleeves that launched alongside the first Starter Decks. As with the previous episode, this episode was filmed remotely as part of a stay-at-home recommendation from the Japanese government, due to the ongoing Coronavirus pandemic. Spoilers for the match follow after the cut.
Cody’s deck

Hideyoshi’s deck

The tenth episode of Bandai’s FUN! DigiCa YouTube series is the first to feature a mixed-color deck, with Cody playing a combined Blue/Yellow deck against Hideyoshi’s mono-red.
Cody combining cards from the second and third Starter Decks, Cocytus Blue and Heaven’s Yellow:

On the fifth episode of Bandai’s FUN! DigiCa YouTube series, hosts Hideyoshi and Cody play a sample match of Cocytus Blue against Gaia Red. The next episode will feature Cody playing Heaven’s Yellow while Hideyoshi continues to use Gaia Red.
(Spoilers for the match follow)
Continue reading “Hideyoshi and Cody duke it out in feature match on FUN! DigiCa #5”