
The latest issue of V Jump magazine, out on the 21st, reveals that Booster Set 4: GREAT LEGEND will include the Spirit Digimon, Agnimon of Digimon Frontier, and feature new Digimon with the «Digiburst» keyword introduced in the next wave of Starter Decks.
This volume of V Jump showcases several of the high-rarity cards from Booster Set 3: UNION IMPACT, including the long-awaited Secret Rare card Imperialdramon: Dragon Mode. This new print of Dragon Mode is a Green counterpart to Blue’s Super Rare from the same set, with a Piercing-focused effect rather than a Jamming one.
Beginning November 27th, Bandai will be running a new promo card campaign in Japan. Players that purchase any two Starter Decks out of ST-4, ST-5, or ST-6, will receive a promo pack containing two cards out of a possible three: Metal Garurumon, Black War Greymon, or Gran Kuwagamon.

The issue also reveals the full deck lists from the upcoming Starter Decks, Giga Green, Mugen Black, and Venom Violet:
Starter Deck 4: Giga Green
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST4-01 | Mochimon | Digitama | Green | 2 | — | — | — | Lesser | Baby | ||
4 | ST4-02 | Floramon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-03 | Tentomon | Digimon | Green | 3 | 3 | 0 | 2000 | Insect | Vaccine | Child | |
4 | ST4-04 | Palmon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-05 | Kunemon | Digimon | Green | 3 | Larva | Virus | Child | ||||
4 | ST4-06 | Togemon | Digimon | Green | 4 | Plant | Data | Adult | ||||
4 | ST4-07 | Kuwagamon | Digimon | Green | 4 | Insect | Virus | Adult | ||||
2 | ST4-08 | Kabuterimon | Digimon | Green | 4 | 6 | 1 | 5000 | Insect | Vaccine | Adult | |
4 | ST4-09 | Ookuwamon | Digimon | Green | 5 | Insect | Virus | Perfect | ||||
4 | ST4-10 | Lilimon | Digimon | Green | 5 | Fairy | Data | Perfect | ||||
2 | ST4-11 | Atlur Kabuterimon | Digimon | Green | 5 | Insect | Vaccine | Perfect | ||||
2 | ST4-12 | Rosemon | Digimon | Green | 6 | Fairy | Data | Ultimate | ||||
2 | ST4-13 | Herakle Kabuterimon | Digimon | Green | 6 | 12 | 4 | 12000 | Insect | Vaccine | Ultimate | |
4 | ST4-14 | Izumi Koushirou | Tamer | Green | — | 2 | — | — | — | — | — | |
4 | ST4-15 | Chikuchiku Bang Bang | Option | Green | — | — | — | — | — | — | ||
2 | ST4-16 | Mega Blaster | Option | Green | — | — | — | — | — | — |
Starter Deck 5: Mugen Black
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST5-01 | Caprimon | Digimon | Black | 2 | — | — | — | Lesser | Free | Baby | |
4 | ST5-02 | Jazamon | Digimon | Black | 3 | Bird Dragon | Data | Child | ||||
4 | ST5-03 | Agumon | Digimon | Black | 3 | 3 | 0 | 1000 | Reptile | Vaccine | Child | |
4 | ST5-04 | Toy Agumon | Digimon | Black | 3 | Puppet | Virus | Child | ||||
4 | ST5-05 | Commandramon | Digimon | Black | 3 | Cyborg | Virus | Child | ||||
4 | ST5-06 | Greymon | Digimon | Black | 4 | Dinosaur | Adult | |||||
4 | ST5-07 | Jazardmon | Digimon | Black | 4 | Machine Dragon | Data | Adult | ||||
2 | ST5-08 | Dark Tyrannomon | Digimon | Black | 4 | Dinosaur | Virus | Adult | ||||
4 | ST5-09 | Metal Greymon | Digimon | Black | 5 | 6 | 3 | 7000 | Cyborg | Virus | Perfect | |
4 | ST5-10 | Metal Tyrannomon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-11 | Megadramon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-12 | Mugendramon | Digimon | Black | 6 | Machine | Virus | Ultimate | ||||
2 | ST5-13 | Blitz Greymon | Digimon | Black | 6 | 12 | 4 | 12000 | Cyborg | Virus | Ultimate | |
4 | ST5-14 | Yagami Taichi | Tamer | Black | — | 2 | — | — | — | — | — | |
4 | ST5-15 | Laser Eye | Option | Black | — | — | — | — | — | — | ||
2 | ST5-16 | Genocide Attack | Option | Black | — | — | — | — | — | — |
Starter Deck 6: Venom Violet
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST6-01 | Pagumon | Digimon | Purple | 2 | — | — | — | Lesser | — | Baby | |
4 | ST6-02 | Pico Devimon | Digimon | Purple | 3 | Small Devil | Virus | Child | ||||
4 | ST6-03 | Gabumon | Digimon | Purple | 3 | 3 | 0 | 2000 | Reptile | Data | Child | |
4 | ST6-04 | Dracumon | Digimon | Purple | 3 | Undead | Virus | Child | ||||
4 | ST6-05 | Elecmon | Digimon | Purple | 3 | Mammal | Data | Child | ||||
4 | ST6-06 | Garurumon | Digimon | Purple | 4 | Beast | Adult | |||||
4 | ST6-07 | Youkomon | Digimon | Purple | 4 | Bewitching Beast | Data | Adult | ||||
2 | ST6-08 | Devimon | Digimon | Purple | 4 | Fallen Angel | Virus | Adult | ||||
4 | ST6-09 | Kyukimon | Digimon | Purple | 4 | Bewitching Beast | Virus | Perfect | ||||
4 | ST6-10 | Skull Satamon | Digimon | Purple | 5 | Undead | Virus | Perfect | ||||
2 | ST6-11 | Were Garurumon | Digimon | Purple | 5 | 7 | 3 | 7000 | Beast Man | Virus | Perfect | |
2 | ST6-12 | Venom Vamdemon | Digimon | Purple | 6 | Demon Beast | Virus | Ultimate | ||||
2 | ST6-13 | Cres Garurumon | Digimon | Purple | 6 | 12 | 4 | 12000 | Beast Knight | Data | Ultimate | |
4 | ST6-14 | Ishida Yamato | Tamer | Purple | — | 2 | — | — | — | — | — | |
4 | ST6-15 | Death Claw | Option | Purple | — | — | — | — | — | — | ||
2 | ST6-16 | Nail Bone | Option | Purple | — | — | — | — | — | — |
Imperialdramon: Dragon Mode (Green)
Card Number | BT3-111 | Level | 6 |
Card Type | Digimon | Play Cost | 13 |
Color | Green | Evolution Cost | 5 (Green or Blue) |
Digimon Type | Ancient Dragon | DP | 12000 |
Attribute | Virus | Rarity | Secret Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | When this card evolves from your hand onto your “Paildramon” or “Dinobeemon”, reduce the Evolution Cost by 2. «Piercing» (During the battle this Digimon attacked, when it destroys an opponent’s Digimon, it checks Security.) [During your turn] [Once per turn] When this Digimon destroys an opponent’s Digimon by battle, Activate it. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
Booster Set 4: GREAT LEGEND will launch in Japan December 18th, 2020. The set does not currently have an English release date.
Starter Decks 4: Giga Green, 5: Mugen Black, and 6: Venom Violet will launch in Japan November 27th, 2020. They do not currently have an English release date.
A leaked sales sheet for the fourth Digimon booster set, GREAT LEGEND, was shared by Malaysian Twitter user Jimi Hiew yesterday. According to the sales sheet, BT-4 will launch December 18th in Japan, and comprise 115 cards: 44 Commons, 30 Uncommons, 26 Rares, 12 Super Rares, and 3 Secret Rares.
The set will feature support for Digimon with “Greymon” in the name, including War Greymon, Shine Greymon, and Victory Greymon—the last of which has yet to get a card in the TCG proper. Unlike past sales sheets, BT-4’s cover art reuses existing card artwork instead of showing new ones. The set’s cover cards both come from BT-2: ULTIMATE POWER.
Like all of the preceding booster sets, it will include alternate-artwork Parallel Tamer Cards as box toppers.