
The latest issue of Weekly Shōnen Jump magazine leaked simultaneous to this month’s V Jump, revealing many of the key cards from Booster 3: UNION IMPACT, including the cover card—Imperialdramon: Dragon Mode.
Imperialdramon: Dragon Mode
Card Number | BT3-031 | Level | 6 |
Card Type | Digimon | Play Cost | 13 |
Color | Blue | Evolution Cost | 5 (Blue or Green) |
Digimon Type | Ancient Dragon | DP | 12000 |
Attribute | Free | Rarity | Super Rare |
Stage | Ultimate | Artist | Tonamikanji |
Main Effect | When this card evolves from your hand onto your “Paildramon” or “Dinobeemon”, reduce the Evolution Cost by 2. <<Jamming>> (This Digimon is not destroyed by battles with Security Digimon) [On-evolution] Activate all of your Digimon with <<Jamming>>. |
Source Effect | — |
Paildramon
Card Number | BT3-027 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Blue | Evolution Cost | 3 (Blue or Green) |
Digimon Type | Mutant | DP | 7000 |
Attribute | Free | Rarity | Rare |
Stage | Perfect | Artist |
Main Effect | <<Jamming>> (This Digimon is not destroyed by battles with Security Digimon) |
Source Effect | [When attacking] [Once per turn] If this Digimon has “Imperialdramon” in its name, Activate it. |
Silphymon

Card Number | BT3-014 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Red | Evolution Cost | 3 (Red or Yellow) |
Digimon Type | Beast Man | DP | 7000 |
Attribute | Free | Rarity | Rare |
Stage | Perfect | Artist | Nakano Haito |
Main Effect | [On-evolution] Make 1 of your opponent’s Level 4 or less Digimon’s DP 1000 until end of turn. [During your turn] This Digimon’s color is also treated as Yellow. |
Source Effect | — |
Shakkoumon
Card Number | BT3-040 | Level | 5 |
Card Type | Digimon | Play Cost | 8 |
Color | Yellow | Evolution Cost | 3 (Yellow or Blue) |
Digimon Type | Mutant | DP | 7000 |
Attribute | Free | Rarity | Rare |
Stage | Perfect | Artist | As’Maria |
Main Effect | [During your turn] This Digimon’s color is also treated as Blue. [During your opponent’s turn] All of your opponent’s Digimon without Evolution Sources get <<Security Attack -1>>. (Decrease the number of Security it checks by -1) |
Source Effect | — |
Ragna Lordmon
Card Number | BT3-019 | Level | 7 |
Card Type | Digimon | Play Cost | 14 |
Color | Red | Evolution Cost | 3 (Red or Black) |
Digimon Type | Unique/Legend-Arms | DP | 14000 |
Attribute | Virus | Rarity | Super Rare |
Stage | Ultimate | Artist |
Main Effect | <<Security Attack +1>> (Increase the number of Security it checks by +1.) <<Reboot>> (During your opponent’s Active Phase, Activate this Digimon.) [On-evolution] By placing 1 “Durandamon” or “Bryweludramon” from your hand into the top of this Digimon’s Evolution Sources, Memory +3. |
Source Effect | — |
Durandamon
Card Number | BT3-016 | Level | 6 |
Card Type | Digimon | Play Cost | 10 |
Color | Red | Evolution Cost | 3 (Red or Black) |
Digimon Type | Holy Sword/Legend-Arms | DP | 14000 |
Attribute | Vaccine | Rarity | Rare |
Stage | Ultimate | Artist | As’Maria |
Main Effect | — |
Source Effect | <<Piercing>> (When this Digimon attacks, and destroys an opponent’s Digimon by battle, it checks Security.) |
UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
The 42nd episode of Bandai’s FUN! DigiCa YouTube channel revealed two Rares from the upcoming third booster set, BT-03: UNION IMPACT.
Belial Vamdemon
Card Number | BT3-092 | Level | 6 |
Card Type | Digimon | Play Cost | 13 |
Color | Purple | Evolution Cost | 5 |
Digimon Type | Demon Lord | DP | 12000 |
Attribute | Virus | Rarity | Rare |
Stage | Ultimate | Artist | TANIMESO |
Main Effect | <<Piercing>> (During the battle this Digimon attacked, and destroyed an opponent’s Digimon, it checks Security) [During both turns] When another Digimon is destroyed, get +1 Memory for each Digimon destroyed. |
Source Effect | — |
Belial Vamdemon has some interesting combo potential with the Fatal Bond keyword, as another Digimon resolving Fatal Bond will cause his controller to gain 2 Memory, 1 for each of the Digimon destroyed. This has potential as an engine for generating enough Memory to play higher-cost cards, though at the moment there are only a small number of Digimon with the keyword.
Dinobeemon
Card Number | BT3-055 | Level | 5 |
Card Type | Digimon | Play Cost | 8 |
Color | Green | Evolution Cost | 3 (Green or Blue) |
Digimon Type | Mutant | DP | 7000 |
Attribute | Free | Rarity | Rare |
Stage | Perfect | Artist | sasasi |
Main Effect | <<Piercing>> (During the battle this Digimon attacked, and destroyed an opponent’s Digimon, it checks Security) <<Jamming>> (This Digimon is not destroyed by battles with Security Digimon) |
Source Effect | — |
UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account, an alternate artwork of the V-dramon Secret Rare from Booster 1: NEW EVOLUTION. V-dramon was originally created for the 1998 manga Digimon Adventure V-Tamer 01, as were his evolutions Aero V-dramon and Ulforce V-dramon. This alternate artwork is based on an iconic scene from volume 1 chapter 7 of the manga, where under Taichi‘s instructions Zeromaru the V-dramon defeats the Perfect-level Triceramon by first weakening his outer armor with a V-Breath Arrow straight to the mouth, then punches through to finish him off.
Card Number | BT1-115 | Level | 4 |
Card Type | Digimon | Play Cost | 6 |
Color | Blue | Evolution Cost | 3 |
Digimon Type | Mythical Dragon | DP | 6000 |
Attribute | Vaccine | Rarity | Secret Rare |
Stage | Adult | Artist | sasasi |
Main Effect | [When attacking] [Once per turn] When you have a Tamer, Activate this Digimon. |
Source Effect | [During both turns] While you have a Blue Tamer, this Digimon gets +1000 DP. |
Booster 1 launches in Japan on May 15th, 2020.
From the official Japanese Twitter account, Gomamon’s evolution first introduced in the 1998 Pendulum 2.0: Deep Savers virtual pet.

Card Number | BT1-034 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Blue | Evolution Cost | 2 |
Digimon Type | Marine Animal | DP | 5000 |
Attribute | Vaccine | Rarity | Rare |
Stage | Adult | Artist | shosuke |
Main Effect | — |
Source Effect | [During your turn] This Digimon cannot be blocked by your opponent’s Digimon with no Evolution Sources. |
Booster 1 launches in Japan on May 15th, 2020.