From the official Japanese Twitter account, Craniummon and Cres Garurumon’s signature moves.
God Bless
Card Number | BT3-105 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Black | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Rare |
Stage | — | Artist | funbolt |
Main Effect | [Main] Until the end of your opponent’s next turn, 1 of your Digimon gets «Reboot» (During your opponent’s Active Phase, Activate this Digimon.) and the effect “This Digimon’s DP cannot be subtracted, and it cannot be returned to your hand or deck.” |
Security Effect | [Security] During this turn, all of your opponent’s Digimon cannot attack players. |
Jūrou Daikaiten
Card Number | BT3-106 | Level | — |
Card Type | Option | Play Cost | 3 |
Color | Black | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Common |
Stage | — | Artist | Nakano Haito |
Main Effect | [Main] During this turn, all of your Digimon with «Blocker» or «Reboot» get «Security Attack +1». (Increase the number of Security it checks by 1.) |
Security Effect | Add this card to your hand. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account, two Option cards in the upcoming Booster Set 3: UNION IMPACT. Cracker!! is a remake of a Digital Monster Card Game card of the same name, which would damage the opponent directly for 0~30 points of damage—but at the time it was made, almost always hit its maximum.
Bifröst is Sleipmon’s signature attack, named after the bridge connecting Midgard and Asgard in Norse mythology. Sleipmon himself is named after Sleipnir, the eight-legged horse ridden by the god Odin.
Bifröst
Card Number | BT3-101 | Level | — |
Card Type | Option | Play Cost | 3 |
Color | Yellow | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Common |
Stage | — | Artist | funbolt |
Main Effect | [Main] Until the end of your opponent’s next turn, 1 of their Digimon gets -3000 DP and «Security Attack -1». (Decrease the number of Security it checks by 1) |
Security Effect | [Security] During this turn, 1 of your opponent’s Digimon gets -3000 DP and «Security Attack -1». (Decrease the number of Security it checks by 1) |
Cracker!!
Card Number | BT3-102 | Level | — |
Card Type | Option | Play Cost | 4 |
Color | Yellow | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist | Takase |
Main Effect | [Main] Your opponent may discard their highest Security card. If they do not, you get «Recovery +1 (Deck)». (Place 1 card from the top of your deck into the top of your Security.) |
Security Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account. Commandramon originates from the 2005 Digimon Accel virtual pets, while Psychemon first appeared in the 1999 video game Digimon World.
Commandramon
Card Number | BT3-059 | Level | 3 |
Card Type | Digimon | Play Cost | 2 |
Color | Black | Evolution Cost | 0 |
Digimon Type | Cyborg/D-Brigade | DP | 3000 |
Attribute | Virus | Rarity | Common |
Stage | Child | Artist | Itohiro |
Main Effect | — |
Source Effect | — |
Psychemon
Card Number | BT3-060 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Reptile | DP | 5000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | Takase |
Main Effect | — |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account.
Archnemon
Card Number | BT3-086 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Purple | Evolution Cost | 3 (Purple or Green) |
Digimon Type | Demon Beast | DP | 6000 |
Attribute | Virus | Rarity | Common |
Stage | Perfect | Artist | TSCR |
Main Effect | [When attacking] By getting -3 Memory, you may play a “Belial Vamdemon” from your hand without paying the cost. Then, destroy this Digimon. |
Source Effect | — |
Mummymon
Card Number | BT3-087 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Purple | Evolution Cost | 3 |
Digimon Type | Undead | DP | 7000 |
Attribute | Virus | Rarity | Common |
Stage | Perfect | Artist | TSCR |
Main Effect | [When attacking] By getting -3 Memory, you may play a “Belial Vamdemon” from your Trash without paying the cost. Then, destroy this Digimon. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account, the least popular Royal Knight.
Duftmon
Card Number | BT3-030 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Blue | Evolution Cost | 4 |
Digimon Type | Holy Knight/Royal Knights | DP | 11000 |
Attribute | Data | Rarity | Super Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | [On-Evolution] Play a Level 4 or less Digimon Card from your Digimon’s Evolution Sources without paying the cost. [During your turn] All of your Level 4 or less Digimon get «Jamming». (This Digimon is not destroyed by battles with Security Digimon) |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
The 46th episode of Bandai’s FUN! DigiCa YouTube series revealed nine new cards from Booster Set 3: UNION IMPACT, including Tamer Cards representing Motomiya Daisuke and Ichijouji Ken from Digimon Adventure 02.
Etemon
Card Number | BT3-070 | Level | 5 |
Card Type | Digimon | Play Cost | 7 |
Color | Black | Evolution Cost | 3 |
Digimon Type | Puppet | DP | 6000 |
Attribute | Virus | Rarity | Rare |
Stage | Perfect | Artist | p!k@ru |
Main Effect | <<Blocker>> (When your opponent’s Digimon attacks, by Resting this Active Digimon, you may make it the target of that attack.) [When destroyed] Reveal 5 cards from the top of your deck, play a Level 6 “Etemon” Digimon Card from among them without paying the cost, and place the remaining cards on the bottom of your deck in any order. |
Source Effect | — |
Metal Etemon
Card Number | BT3-074 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Black | Evolution Cost | 3 |
Digimon Type | Cyborg | DP | 10000 |
Attribute | Virus | Rarity | Rare |
Stage | Ultimate | Artist | Naochika Morishita |
Main Effect | [During your turn] This Digimon cannot be blocked by your opponent’s Digimon. [During your opponent’s turn] This Digimon gets +2000 DP. |
Source Effect | — |
Cres Garurumon
Card Number | BT3-073 | Level | 6 |
Card Type | Digimon | Play Cost | 11 |
Color | Black | Evolution Cost | 4 (Red or Black) |
Digimon Type | Beast Knight | DP | 12000 |
Attribute | Data | Rarity | Super Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | <<Reboot>> (During your opponent’s Active Phase, Activate this Digimon.) [On-evolution] Reveal a card from the top of your deck for each of your opponent’s Digimon, play a Black or Red Level 5 or less Digimon from among them, and place the remaining cards on the bottom of your deck in any order. |
Source Effect | — |
Blitz Greymon
Card Number | BT3-018 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Red | Evolution Cost | 4 (Red or Black) |
Digimon Type | Cyborg | DP | 11000 |
Attribute | Virus | Rarity | Super Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | <<Piercing>> (During the battle this Digimon attacked, when it destroys an opponent’s Digimon, it checks Security.) [On-evolution] <<Degenerate 2>> an opponent’s Digimon. (Discard the 2 highest cards on the opposing Digimon’s stack. If it runs out of Evolution Sources, or if it becomes a Level 3 Digimon, no more cards can be discarded.) |
Source Effect | — |
That Was a Good Time
Card Number | BT3-107 | Level | — |
Card Type | Option | Play Cost | 4 |
Color | Black | Evolution Cost | — |
Digimon Type | DP | ||
Attribute | Rarity | Uncommon | |
Stage | — | Artist | Kenji Watanabe |
Main Effect | [Main] <<Degenerate 1>> an opponent’s Digimon. (Discard the highest card on the opposing Digimon’s stack. If it runs out of Evolution Sources, or if it becomes a Level 3 Digimon, no more cards can be discarded.) Then, if its Play Cost is 4 or less, destroy it. |
Security Effect | Add this card to your hand. |
Ceresmon
Card Number | BT3-056 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Green | Evolution Cost | 5 |
Digimon Type | God Man/Olympos XII | DP | 12000 |
Attribute | Data | Rarity | Super Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | <<Absorb Evolution -3>> (When you would evolve your Digimon into this Digimon from your hand, you may Rest 1 of your Digimon to reduce the Evolution Cost by 3.) [During your turn] [Once per turn] You may Rest an opponent’s Digimon for your <<Absorb Evolution>>. |
Source Effect | — |
Ankylomon
Card Number | BT3-036 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Yellow | Evolution Cost | 2 |
Digimon Type | Ankylosaur | DP | 4000 |
Attribute | Free | Rarity | Uncommon |
Stage | Adult | Artist | Shin Sasaki |
Main Effect | [Security] At the end of the battle, play this card without paying the cost. |
Source Effect | — |
Motomiya Daisuke
Card Number | BT3-093 | Level | — |
Card Type | Tamer | Play Cost | 4 |
Color | Blue | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Rare |
Stage | — | Artist | — |
Main Effect | [At the beginning of your turn] If you have 2 or less Memory, make it 3. [When placed] Reveal 3 cards from the top of your deck, add a Blue and Green Digimon Card from among them to your hand, and place the remaining cards on the bottom of your deck in any order. |
Security Effect | [Security] Play this card without paying the cost. |
Ichijouji Ken
Card Number | BT3-094 | Level | — |
Card Type | Tamer | Play Cost | 4 |
Color | Green | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Rare |
Stage | — | Artist | — |
Main Effect | [At the beginning of your turn] If you have 2 or less Memory, make it 3. [During your turn] When your Blue or Green Digimon is destroyed by an opponent’s Digimon by battle, you may Rest this Tamer to gain +1 Memory. |
Security Effect | [Security] Play this card without paying the cost. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account, Ichijouji Ken’s partner in Digimon Adventure 02.
Wormmon
Card Number | BT3-047 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Green | Evolution Cost | 0 |
Digimon Type | Larva | DP | 1000 |
Attribute | Free | Rarity | Rare |
Stage | Child | Artist | Tonamikanji |
Main Effect | [When destroyed] Reveal 3 cards from the top of your deck, add a Level 4 or 5 Digimon Card from among them to your hand, and place the rest on the bottom of your deck in any order. |
Source Effect | — |
Stingmon
Card Number | BT3-050 | Level | 4 |
Card Type | Digimon | Play Cost | 6 |
Color | Green | Evolution Cost | 1 |
Digimon Type | Insect | DP | 5000 |
Attribute | Free | Rarity | Rare |
Stage | Adult | Artist | Tonamikanji |
Main Effect | — |
Source Effect | [During your turn] [Once per turn] When this Digimon destroys an opponent’s Digimon by battle, Memory +1. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account, the final member of the Three Great Angels. Cherubimon was originally created for the 2000 film Hurricane Touchdown!!/Transcendent Evolution!! The Golden Digimentals, and was later used as a key antagonist in Digimon Frontier.
Cherubimon
Card Number | BT3-041 | Level | 6 |
Card Type | Digimon | Play Cost | 11 |
Color | Yellow | Evolution Cost | 3 |
Digimon Type | Cherub/Three Great Angels | DP | 11000 |
Attribute | Vaccine | Rarity | Rare |
Stage | Ultimate | Artist | As’Maria |
Main Effect | [When attacking] If you have 3 or less Security, place a Yellow Digimon Card from your Trash face-down into the top of your Security. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
Sleipmon and nine other cards from Booster Set 3: UNION IMPACT were leaked early this morning. The cards were found by a Chinese Digimon fan, in a copy of Card Gamer magazine acquired ahead of its street date, and shared by DigiCa Player—who previously leaked details about Boosters 2 and 3. The reveals include the Super Rare Royal Knight Sleipmon, and two cards that reimagine the classic 1999 Digital Monster Card Game Option Cards, Let’s Stop Fighting and Elaborate Tactics.
The article also teases three illustrations from the upcoming Starter Decks, Giga Green, Mugen Black, and Venom Violet, which were previously leaked back in August and are set to launch November 27th. The illustrations show Atlur Kabuterimon, Megadramon, and Were Garurumon (Black), as representatives of Green, Black, and Purple.
Sleipmon
Card Number | BT3-043 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Yellow | Evolution Cost | 3 |
Digimon Type | Holy Knight/Royal Knights | DP | 11000 |
Attribute | Vaccine | Rarity | Super Rare |
Stage | Ultimate | Artist |
Main Effect | [On-evolution] Until the end of your opponent’s next turn, up to 5 of your opponent’s Digimon get <<Security Attack -2>>. (Decrease the number of Security it checks by 2.) [When destroyed] During this turn, an opponent’s Digimon gets -11000 DP. |
Source Effect | — |
Let’s Stop Fighting
Card Number | BT3-099 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Blue | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist |
Main Effect | [Main] During this turn, neither player’s Digimon are destroyed by battle. |
Security Effect | [Security] Add this card to your hand. |
Elaborate Tactics
Card Number | BT3-097 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Red | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist |
Main Effect | [Main] During this turn, 1 of your Digimon gets “The [Security] effects of the Option Cards it checks do not activate.” |
Security Effect | [Security] Add this card to your hand. |
Kido Jo
Card Number | BT3-095 | Level | — |
Card Type | Tamer | Play Cost | 2 |
Color | Black | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Common |
Stage | — | Artist |
Main Effect | [At the beginning of your turn] If you have a Digimon with <<Blocker>>, Memory +1. |
Security Effect | [Security] Play this card without paying the cost. |
Poromon
Card Number | BT3-001 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Red | Evolution Cost | — |
Digimon Type | Small Bird | DP | — |
Attribute | — | Rarity | Common |
Stage | Baby | Artist |
Main Effect | — |
Source Effect | [When attacking] Destroy 1 of your opponent’s 1000 DP or less Digimon. |
Petit Meramon
Card Number | BT3-006 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Purple | Evolution Cost | — |
Digimon Type | Flame | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | Baby | Artist |
Main Effect | — |
Source Effect | [When destroyed] <<1 Draw>>. (Draw 1 card from your deck) Then, discard 1 card from your hand. |
Flymon
Card Number | BT3-049 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Green | Evolution Cost | 2 |
Digimon Type | Insect | DP | 4000 |
Attribute | Virus | Rarity | Uncommon |
Stage | Adult | Artist |
Main Effect | [Security] At the end of the battle, play this card without paying the cost. |
Source Effect | — |