Card Number | BT3-060 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Reptile | DP | 5000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | Takase |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT3-060 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Reptile | DP | 5000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | Takase |
Main Effect | — |
Source Effect | — |
Related Pages