Card Number | BT3-020 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Mammal | DP | 4000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | Teppei Tadokoro |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT3-020 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Mammal | DP | 4000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | Teppei Tadokoro |
Main Effect | — |
Source Effect | — |
Related Pages