Card Number | BT2-056 | Level | 4 |
Card Type | Digimon | Play Cost | 3 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Mollusk | DP | 3000 |
Attribute | Virus | Rarity | Common |
Stage | Adult | Artist | koki |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT2-056 | Level | 4 |
Card Type | Digimon | Play Cost | 3 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Mollusk | DP | 3000 |
Attribute | Virus | Rarity | Common |
Stage | Adult | Artist | koki |
Main Effect | — |
Source Effect | — |
Related Pages