Card Number | BT1-065 | Level | 3 |
Card Type | Digimon | Play Cost | 2 |
Color | Green | Evolution Cost | 1 |
Digimon Type | Plant | DP | 4000 |
Attribute | Virus | Rarity | Common |
Stage | Child | Artist | Kirita |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT1-065 | Level | 3 |
Card Type | Digimon | Play Cost | 2 |
Color | Green | Evolution Cost | 1 |
Digimon Type | Plant | DP | 4000 |
Attribute | Virus | Rarity | Common |
Stage | Child | Artist | Kirita |
Main Effect | — |
Source Effect | — |
Related Pages