Card Number | BT1-013 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Red | Evolution Cost | 1 |
Digimon Type | Bird | DP | 5000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | ryuda_1 |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT1-013 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Red | Evolution Cost | 1 |
Digimon Type | Bird | DP | 5000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | ryuda_1 |
Main Effect | — |
Source Effect | — |
Related Pages