Card Number | BT1-030 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Marine Animal | DP | 3000 |
Attribute | Vaccine | Rarity | Common |
Stage | Child | Artist | shosuke |
Main Effect | — |
Source Effect | [When destroyed] Memory +1. |
Related Pages
Card Number | BT1-030 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Marine Animal | DP | 3000 |
Attribute | Vaccine | Rarity | Common |
Stage | Child | Artist | shosuke |
Main Effect | — |
Source Effect | [When destroyed] Memory +1. |
Related Pages