Card Number | BT1-028 | Level | 3 |
Card Type | Digimon | Play Cost | 2 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Mammal | DP | 3000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | ryuda_1 |
Main Effect | — |
Source Effect | — |
Related Pages
Card Number | BT1-028 | Level | 3 |
Card Type | Digimon | Play Cost | 2 |
Color | Blue | Evolution Cost | 0 |
Digimon Type | Mammal | DP | 3000 |
Attribute | Data | Rarity | Common |
Stage | Child | Artist | ryuda_1 |
Main Effect | — |
Source Effect | — |
Related Pages