Touya of the Digimon Card Network appeared once more as a guest cohost on the Podigious podcast to talk about episode 20 of the Digimon Adventure: reboot. Join him and Jeff Ruberg as they dig into the anime, recent news, and a little bit of the TCG!
As of early this morning, the card list for BT-03: UNION IMPACT is complete, with translations for every card in the set. Alternate artwork parallel prints are still being added, but the standard rarities are entirely accounted for.

The latest issue of V Jump magazine, out on the 21st, reveals that Booster Set 4: GREAT LEGEND will include the Spirit Digimon, Agnimon of Digimon Frontier, and feature new Digimon with the «Digiburst» keyword introduced in the next wave of Starter Decks.
This volume of V Jump showcases several of the high-rarity cards from Booster Set 3: UNION IMPACT, including the long-awaited Secret Rare card Imperialdramon: Dragon Mode. This new print of Dragon Mode is a Green counterpart to Blue’s Super Rare from the same set, with a Piercing-focused effect rather than a Jamming one.
Beginning November 27th, Bandai will be running a new promo card campaign in Japan. Players that purchase any two Starter Decks out of ST-4, ST-5, or ST-6, will receive a promo pack containing two cards out of a possible three: Metal Garurumon, Black War Greymon, or Gran Kuwagamon.

The issue also reveals the full deck lists from the upcoming Starter Decks, Giga Green, Mugen Black, and Venom Violet:
Starter Deck 4: Giga Green
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST4-01 | Mochimon | Digitama | Green | 2 | — | — | — | Lesser | Baby | ||
4 | ST4-02 | Floramon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-03 | Tentomon | Digimon | Green | 3 | 3 | 0 | 2000 | Insect | Vaccine | Child | |
4 | ST4-04 | Palmon | Digimon | Green | 3 | Plant | Data | Child | ||||
4 | ST4-05 | Kunemon | Digimon | Green | 3 | Larva | Virus | Child | ||||
4 | ST4-06 | Togemon | Digimon | Green | 4 | Plant | Data | Adult | ||||
4 | ST4-07 | Kuwagamon | Digimon | Green | 4 | Insect | Virus | Adult | ||||
2 | ST4-08 | Kabuterimon | Digimon | Green | 4 | 6 | 1 | 5000 | Insect | Vaccine | Adult | |
4 | ST4-09 | Ookuwamon | Digimon | Green | 5 | Insect | Virus | Perfect | ||||
4 | ST4-10 | Lilimon | Digimon | Green | 5 | Fairy | Data | Perfect | ||||
2 | ST4-11 | Atlur Kabuterimon | Digimon | Green | 5 | Insect | Vaccine | Perfect | ||||
2 | ST4-12 | Rosemon | Digimon | Green | 6 | Fairy | Data | Ultimate | ||||
2 | ST4-13 | Herakle Kabuterimon | Digimon | Green | 6 | 12 | 4 | 12000 | Insect | Vaccine | Ultimate | |
4 | ST4-14 | Izumi Koushirou | Tamer | Green | — | 2 | — | — | — | — | — | |
4 | ST4-15 | Chikuchiku Bang Bang | Option | Green | — | — | — | — | — | — | ||
2 | ST4-16 | Mega Blaster | Option | Green | — | — | — | — | — | — |
Starter Deck 5: Mugen Black
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST5-01 | Caprimon | Digimon | Black | 2 | — | — | — | Lesser | Free | Baby | |
4 | ST5-02 | Jazamon | Digimon | Black | 3 | Bird Dragon | Data | Child | ||||
4 | ST5-03 | Agumon | Digimon | Black | 3 | 3 | 0 | 1000 | Reptile | Vaccine | Child | |
4 | ST5-04 | Toy Agumon | Digimon | Black | 3 | Puppet | Virus | Child | ||||
4 | ST5-05 | Commandramon | Digimon | Black | 3 | Cyborg | Virus | Child | ||||
4 | ST5-06 | Greymon | Digimon | Black | 4 | Dinosaur | Adult | |||||
4 | ST5-07 | Jazardmon | Digimon | Black | 4 | Machine Dragon | Data | Adult | ||||
2 | ST5-08 | Dark Tyrannomon | Digimon | Black | 4 | Dinosaur | Virus | Adult | ||||
4 | ST5-09 | Metal Greymon | Digimon | Black | 5 | 6 | 3 | 7000 | Cyborg | Virus | Perfect | |
4 | ST5-10 | Metal Tyrannomon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-11 | Megadramon | Digimon | Black | 5 | Cyborg | Virus | Perfect | ||||
2 | ST5-12 | Mugendramon | Digimon | Black | 6 | Machine | Virus | Ultimate | ||||
2 | ST5-13 | Blitz Greymon | Digimon | Black | 6 | 12 | 4 | 12000 | Cyborg | Virus | Ultimate | |
4 | ST5-14 | Yagami Taichi | Tamer | Black | — | 2 | — | — | — | — | — | |
4 | ST5-15 | Laser Eye | Option | Black | — | — | — | — | — | — | ||
2 | ST5-16 | Genocide Attack | Option | Black | — | — | — | — | — | — |
Starter Deck 6: Venom Violet
Quantity | Card Number | Card Name | Card Type | Color | Level | Play Cost | Evolution Cost | DP | Digimon Type | Attribute | Stage | Rarity |
4 | ST6-01 | Pagumon | Digimon | Purple | 2 | — | — | — | Lesser | — | Baby | |
4 | ST6-02 | Pico Devimon | Digimon | Purple | 3 | Small Devil | Virus | Child | ||||
4 | ST6-03 | Gabumon | Digimon | Purple | 3 | 3 | 0 | 2000 | Reptile | Data | Child | |
4 | ST6-04 | Dracumon | Digimon | Purple | 3 | Undead | Virus | Child | ||||
4 | ST6-05 | Elecmon | Digimon | Purple | 3 | Mammal | Data | Child | ||||
4 | ST6-06 | Garurumon | Digimon | Purple | 4 | Beast | Adult | |||||
4 | ST6-07 | Youkomon | Digimon | Purple | 4 | Bewitching Beast | Data | Adult | ||||
2 | ST6-08 | Devimon | Digimon | Purple | 4 | Fallen Angel | Virus | Adult | ||||
4 | ST6-09 | Kyukimon | Digimon | Purple | 4 | Bewitching Beast | Virus | Perfect | ||||
4 | ST6-10 | Skull Satamon | Digimon | Purple | 5 | Undead | Virus | Perfect | ||||
2 | ST6-11 | Were Garurumon | Digimon | Purple | 5 | 7 | 3 | 7000 | Beast Man | Virus | Perfect | |
2 | ST6-12 | Venom Vamdemon | Digimon | Purple | 6 | Demon Beast | Virus | Ultimate | ||||
2 | ST6-13 | Cres Garurumon | Digimon | Purple | 6 | 12 | 4 | 12000 | Beast Knight | Data | Ultimate | |
4 | ST6-14 | Ishida Yamato | Tamer | Purple | — | 2 | — | — | — | — | — | |
4 | ST6-15 | Death Claw | Option | Purple | — | — | — | — | — | — | ||
2 | ST6-16 | Nail Bone | Option | Purple | — | — | — | — | — | — |
Imperialdramon: Dragon Mode (Green)
Card Number | BT3-111 | Level | 6 |
Card Type | Digimon | Play Cost | 13 |
Color | Green | Evolution Cost | 5 (Green or Blue) |
Digimon Type | Ancient Dragon | DP | 12000 |
Attribute | Virus | Rarity | Secret Rare |
Stage | Ultimate | Artist | sasasi |
Main Effect | When this card evolves from your hand onto your “Paildramon” or “Dinobeemon”, reduce the Evolution Cost by 2. «Piercing» (During the battle this Digimon attacked, when it destroys an opponent’s Digimon, it checks Security.) [During your turn] [Once per turn] When this Digimon destroys an opponent’s Digimon by battle, Activate it. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
Booster Set 4: GREAT LEGEND will launch in Japan December 18th, 2020. The set does not currently have an English release date.
Starter Decks 4: Giga Green, 5: Mugen Black, and 6: Venom Violet will launch in Japan November 27th, 2020. They do not currently have an English release date.
From the official Japanese Twitter account, Lee Jianliang’s partner in Digimon Tamers, named after the Terrier and Galgo dog breeds.
Terriermon
Card Number | BT3-046 | Level | 3 |
Card Type | Digimon | Play Cost | 3 |
Color | Green | Evolution Cost | 0 |
Digimon Type | Beast | DP | 2000 |
Attribute | Vaccine | Rarity | Uncommon |
Stage | Child | Artist | Tonamikanji |
Main Effect | [During both turns] Your opponent cannot add Memory except by Tamer effects. |
Source Effect | — |
Galgomon
Card Number | BT3-048 | Level | 4 |
Card Type | Digimon | Play Cost | 5 |
Color | Green | Evolution Cost | 1 |
Digimon Type | Beast Man | DP | 4000 |
Attribute | Vaccine | Rarity | Common |
Stage | Adult | Artist | Tonamikanji |
Main Effect | — |
Source Effect | [During your turn] This Digimon gets +1000 DP for each of your opponent’s Rested Digimon. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
The long-rumored Starter Decks 4, 5, and 6, focusing on Green, Black, and Purple Digimon, have finally been confirmed by the official Digimon Card portal. As rumored, the decks will a launch on November 27th at 500 yen, and are titled Giga Green, Mugen Black, and Venom Violet. The Starter Decks introduce a new keyword, “Digiburst”, which functions like the soulblast mechanic in Cardfight!! Vanguard; Digimon can discard cards from their Evolution Sources to pay the cost for Digiburst, and by doing so they activate their effect.
Bandai put out four card previews for each deck along with the announcement. These have been added to the Card Database under each deck’s section:
ST-4: Giga Green

ST-5: Mugen Black

ST-6: Venom Violet
From the official Japanese Twitter account.
Giromon
Card Number | BT3-068 | Level | 5 |
Card Type | Digimon | Play Cost | 6 |
Color | Black | Evolution Cost | 3 |
Digimon Type | Mine | DP | 7000 |
Attribute | Vaccine | Rarity | Common |
Stage | Perfect | Artist | yuuki. |
Main Effect | — |
Source Effect | [During your opponent’s turn] This Digimon gets +1000 DP. |
Tankmon
Card Number | BT3-067 | Level | 4 |
Card Type | Digimon | Play Cost | 6 |
Color | Black | Evolution Cost | 1 |
Digimon Type | Cyborg | DP | 6000 |
Attribute | Data | Rarity | Common |
Stage | Adult | Artist | Itohiro |
Main Effect | — |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese Twitter account.
Necrophobia
Card Number | BT3-110 | Level | — |
Card Type | Option | Play Cost | 5 |
Color | Purple | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Common |
Stage | — | Artist | Hisashi Fujiwara |
Main Effect | [Main] Play a Purple Level 5 Digimon Card from your Trash without paying the cost. Its [When placed] effects do not activate. |
Security Effect | [Security] Activate this card’s [Main] effect. |
Lilithmon
Card Number | BT3-091 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Purple | Evolution Cost | 3 |
Digimon Type | Demon Lord/Seven Great Demon Lords | DP | 11000 |
Attribute | Virus | Rarity | Super Rare |
Stage | Ultimate | Artist | Tonamikanji |
Main Effect | [On-evolution] If you have 10 or more cards in your Trash, return up to 2 Purple Option Cards from your Trash to your hand. [During your turn] [Once per turn] When you use an Option Card, Memory +2. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
With less than 20 days to go until the Japanese release of Booster Set 3, the official Japanese Twitter account tweeted out the final Digitama Cards of the set.
Minomon
Card Number | BT3-004 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Green | Evolution Cost | — |
Digimon Type | Larva | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | Baby | Artist | Tonamikanji |
Main Effect | — |
Source Effect | [When attacking] When this Digimon attacks an opponent’s Digimon, it gets +1000 DP until end of turn. |
Kakkinmon
Card Number | BT3-005 | Level | 2 |
Card Type | Digitama | Play Cost | — |
Color | Black | Evolution Cost | — |
Digimon Type | Armor | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | Baby | Artist | Takase |
Main Effect | — |
Source Effect | [When attacking] [Once per turn] If this Digimon is Level 7, Memory +1. |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
Bandai is reviving their Digimon Card Battle web video series with a four-episode set titled “DigiCa Celebrity Invasion”, featuring celebrity guests challenging the show’s co-hosts to matches.
The first episode in the series discussed several upcoming products, including the Tamer’s Evolution Box and Booster Set 3: UNION IMPACT. While much of it was repeating known information, one new reveal did come of this: the highly anticipated Demon Lord Lilithmon, first teased in V Jump magazine two months prior.
Lilithmon
Card Number | BT3-091 | Level | 6 |
Card Type | Digimon | Play Cost | 12 |
Color | Purple | Evolution Cost | 3 |
Digimon Type | Demon Lord/Seven Great Demon Lords | DP | 11000 |
Attribute | Virus | Rarity | Super Rare |
Stage | Ultimate | Artist | Tonamikanji |
Main Effect | [On-evolution] If you have 10 or more cards in your Trash, return up to 2 Purple Option Cards from your Trash to your hand. [During your turn] [Once per turn] When you use an Option Card, Memory +2. |
Source Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.
From the official Japanese twitter account, a remake of the 1999 Digimon TCG card “Return Match!”, this time featuring Impmon rather than Metal Garurumon.
Return Match!
Card Number | BT3-109 | Level | — |
Card Type | Option | Play Cost | 2 |
Color | Purple | Evolution Cost | — |
Digimon Type | — | DP | — |
Attribute | — | Rarity | Uncommon |
Stage | — | Artist | Kenji Watanabe |
Main Effect | [Main] During this turn, 1 of your Digimon gets the effect “[When destroyed] Play this card without paying the cost. Its [When placed] effects do not activate.” |
Security Effect | — |
Booster Set 3: UNION IMPACT will launch in Japan October 30th, 2020. The cards from it will be combined with NEW EVOLUTION and ULTIMATE POWER for the English format, spread across Special Boosters 1.0 and 1.5.